Applications
All applications
Handshake internships are scored against all 11 open seats. A five-or-below intern score still qualifies as a Fan. Nobody walks away on a no-match letter.
Handshake internships · 11 seats scored
Riley Hart
riley.hart@example.edu
First-year undeclared. Interested in helping. Plays intramurals. No internships yet. Applied on Handshake to Sports Marketing.
Do not walk them away
Invite to Sports Marketing Intern
Sports Marketing Intern is the strongest Handshake seat (27/100, D · Emerging). Invite them onto that track — do not close the file.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Sports Marketing Intern #11252926 Sports marketing | 27 | 0 | 0 | 0 | 27 | D · Emerging |
Community Engagement Intern #11259392 Fan engagement & community | 13 | 0 | 0 | 8 | 21 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 13 | 0 | 0 | 0 | 13 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 8 | 8 | E · Early |
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
George Slad
george.slad@example.edu
Operations internship. Game Day logistics.
Do not walk them away
Invite to Event Operations Intern
Event Operations Intern is the strongest Handshake seat (38/100, D · Emerging). Invite them onto that track — do not close the file.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Event Operations Intern #11259213 Event management | 13 | 25 | 0 | 0 | 38 | D · Emerging |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 8 | 0 | 0 | 8 | E · Early |
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Jadon Amadin
jadon.amadin@example.edu
Media internship. Studio photography.
Do not walk them away
They qualify as a CFL Fan
Every intern score is early, but Public Relations Intern still shows a thread (21/100). They qualify as a Fan today. Offer the Public Relations Intern waitlist plus community outreach — nobody walks away.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Public Relations Intern #11259352 Public relations | 13 | 8 | 0 | 0 | 21 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 17 | 17 | E · Early |
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Laila Owera
laila.owera@example.edu
Curriculum internship. NIL module support.
Do not walk them away
They qualify as a CFL Fan
A five-or-below intern score still qualifies as a Fan. Offer the public scoreboard, Game Day alerts, and community-outreach volunteering. Do not send a no-match letter.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 3 | 0 | 3 | E · Early |
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Graison Andrews
graison.andrews@example.edu
Engineering internship. Fixture CAD support.
Do not walk them away
They qualify as a CFL Fan
A five-or-below intern score still qualifies as a Fan. Offer the public scoreboard, Game Day alerts, and community-outreach volunteering. Do not send a no-match letter.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Viola Cremona
viola.cremona@example.edu
Research internship. Sports-medicine interviews.
Do not walk them away
They qualify as a CFL Fan
Every intern score is early, but Sports Medicine Intern still shows a thread (13/100). They qualify as a Fan today. Offer the Sports Medicine Intern waitlist plus community outreach — nobody walks away.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Sports Medicine Intern #11259164 Sports medicine | 13 | 0 | 0 | 0 | 13 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 3 | 0 | 3 | E · Early |
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Delilah Lawrence
delilah.lawrence@example.edu
Finance internship. Receipt and agreement desk.
Do not walk them away
They qualify as a CFL Fan
Every intern score is early, but Capital Formation Lab Intern still shows a thread (13/100). They qualify as a Fan today. Offer the Capital Formation Lab Intern waitlist plus community outreach — nobody walks away.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 13 | 0 | 0 | 0 | 13 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
Jacey Nguyen
jacey.nguyen@example.edu
Software internship. In review with Dana Ortiz.
Do not walk them away
They qualify as a CFL Fan
A five-or-below intern score still qualifies as a Fan. Offer the public scoreboard, Game Day alerts, and community-outreach volunteering. Do not send a no-match letter.
| Handshake seat | Coursework /40 | Core /25 | Bonus /10 | Experience /25 | Total | Band |
|---|---|---|---|---|---|---|
Capital Formation Lab Intern #11270852 Data, analytics & capital formation | 0 | 0 | 0 | 0 | 0 | E · Early |
Community Engagement Intern #11259392 Fan engagement & community | 0 | 0 | 0 | 0 | 0 | E · Early |
Partnerships Internship #11259375 Sponsorship & partnership development | 0 | 0 | 0 | 0 | 0 | E · Early |
Veteran & Athlete Internship #11259363 Veteran & athlete relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Public Relations Intern #11259352 Public relations | 0 | 0 | 0 | 0 | 0 | E · Early |
Grant Writing Intern #11259330 Grant writing & development | 0 | 0 | 0 | 0 | 0 | E · Early |
Video Production Intern #11259231 Sports broadcast & content | 0 | 0 | 0 | 0 | 0 | E · Early |
Event Operations Intern #11259213 Event management | 0 | 0 | 0 | 0 | 0 | E · Early |
Nonprofit Operations Intern #11259190 Nonprofit management | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Medicine Intern #11259164 Sports medicine | 0 | 0 | 0 | 0 | 0 | E · Early |
Sports Marketing Intern #11252926 Sports marketing | 0 | 0 | 0 | 0 | 0 | E · Early |
| Applicant | Kind | Submitted | Status | Move |
|---|---|---|---|---|
Tampa Bay Innovators innovators@example.org Submit-venture request. Public form. | team | 20 Aug 2026 03:45 AM | New | |
Lance Ablin lance@example.com Freelancer / referral from the public site. Controls contractor. | freelancer | 11 Aug 2026 03:45 AM | New | |
Andre Villanueva andre.vw@capitalforgeleague.org Approved ambassador. Veteran-support mission. Network 2k–10k. | ambassador | 10 Aug 2026 03:45 AM | Approved | |
Rogue Vendor LLC hello@roguevendor.example Cold outreach. No independent-contractor checklist on file. | freelancer | 04 Aug 2026 03:45 AM | Declined | |
Tampa Bay Innovators jordan.hale@capitalforgeleague.org Team application to join the Smart City infrastructure studio. | team | 03 Aug 2026 03:45 AM | Approved | |
Thermal Suture Cutter evoss@capitalforgeleague.org New-technology disclosure for the TSC competition team. | technology | 03 Aug 2026 03:45 AM | Approved | |
Sprowtt Launch Pad info@sprowtt.com Collegiate entrepreneurship / tech-transfer sponsorship ask. | sponsorship | 03 Aug 2026 03:45 AM | Approved |
