Finding grants · not receiving them
Catalog search
This page is a log of searches CFL runs against public databases so we can find grants to apply for. It is not an application inbox. Nothing here is submitted to a funder — a staff member still writes and sends every request.
Nothing on this page was mailed
Catalog search only finds listings. It does not write a letter and it does not send one. To read what CFL actually prepared or mailed — the date, the letter, the original RFP, and any reply — open What we sent.
3 requests logged as mailed · 4 still on hold (not mailed) · sending hold is on — Super Admin does not mail letters.
How to read this page
We search public listings
Grants.gov lists federal RFPs. ProPublica republishes IRS filings of Florida foundations. Those are the two sources in the log below.
We pull matches into our catalog
“Listings checked” is how many records the source returned. “New in our catalog” is how many we did not already have. These are not applicants and not submissions.
We check whether they publish grant sizes
Private foundations file IRS Form 990-PF. If they e-file a computer-readable copy that lists grants paid, we can see typical check sizes. If they don’t, we only know total giving.
Florida filing sample
7 of 12foundations in this sample published a computer-readable list of the grants they paid.
Each row is a Florida family foundation — the organization that filed an IRS return, not an applicant to CFL. “Computer-readable filing” means the IRS has an e-filed XML copy, not a scanned PDF. “Grant list included” means that filing names the nonprofits they paid last year. A zero here does not mean they make no grants; it means we cannot yet read the schedule of grants paid.
This sample is usable for a first small-grant view: 7 of 12 published a grant list we can read.
| FoundationFiled the IRS return. Not applying to us. | IRS return990-PF = private foundation. | Computer-readable filing?E-filed XML, not a scanned PDF. | Grant list included?Names the nonprofits they paid. |
|---|---|---|---|
Cypress Point Family Foundation EIN 59-2104411 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | Yes — lists grants paid |
The Halcyon Charitable Trust EIN 59-3318802 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | Yes — lists grants paid |
Gulfstream Heritage Fund EIN 65-0221908 · FL · tax year 2023 | 990-PF Private foundation tax return | No — paper or scanned | No — schedule not readable |
Orange Blossom Education Trust EIN 59-2887441 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | No — schedule not readable |
The Calusa Family Foundation EIN 65-0998221 · FL · tax year 2023 | 990-PF Private foundation tax return | No — paper or scanned | No — schedule not readable |
The Suncoast Athletic Foundation EIN 59-3556210 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | Yes — lists grants paid |
Ironwood Veterans Trust EIN 59-2210076 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | Yes — lists grants paid |
Palmetto Health Endowment EIN 59-1998443 · FL · tax year 2023 | 990-PF Private foundation tax return | No — paper or scanned | No — schedule not readable |
The Banyan Family Foundation EIN 65-0443882 · FL · tax year 2024 | 990-PF Private foundation tax return | No — paper or scanned | No — schedule not readable |
Mangrove Legacy Fund EIN 59-3001128 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | Yes — lists grants paid |
The Everglades Youth Fund EIN 65-0887331 · FL · tax year 2023 | 990-PF Private foundation tax return | No — paper or scanned | No — schedule not readable |
Anastasia Island Trust EIN 59-2001774 · FL · tax year 2024 | 990-PF Private foundation tax return | Yes — e-filed | No — schedule not readable |
Where these listings come from
Grants.gov
Federal RFPs CFL may apply to
ProPublica Nonprofit Explorer
IRS filings of foundations — who they are, what they gave
Grantmakers.io
Staff research view over the same IRS filings
Granted AI (optional)
Optional extra search across funders
DonorBox gifts
Individual gifts landing in Super Admin
donations@ mailbox
Award emails forwarded into Super Admin
Search history
Each row is one catalog refresh. “Listings checked” is what the public database returned. “New in our catalog” is how many of those we did not already have. These are not applications received, and they are not grants we submitted.
| When it ranStart of this catalog search. | ResultWhether the search finished cleanly. | Listings checkedRecords the source returned. Not applications. | New in our catalogOnes we did not already have. | What happenedShort note from the search. |
|---|---|---|---|---|
21 Aug 2026 01:00 AM Grants.gov + ProPublica | Finished | 14 | 1 | Nightly search finished. Checked 14 listings; 1 was new to our catalog. No applications were sent. |
14 Aug 2026 01:00 AM Grants.gov + ProPublica | Finished — with errors | 11 | 2 | Grants.gov timed out on one federal listing; Florida foundation filings loaded. Checked 11 listings; 2 were new to the catalog.Timeout on fetchOpportunity for one id; continued. |
01 Aug 2026 01:00 AM Grants.gov + ProPublica | Finished | 18 | 18 | First catalog load. Checked 18 public listings; all were new to CFL. No applications were sent. |
